Monday 18th May 2026

| Position | Tower | Faults |
|---|---|---|
| 1st | Pettistree | 9 |
| 2nd | Woolpit | 14½ |
| 3rd | Debenham | 26 |
| 4th | Halesworth | 27 |
| 5th | Ipswich Minster | 31 |
| 6th | Offton | 36 |
| 7th | Great Barton | 40 |
| 8th | Bardwell | — |
| Position | Tower | Faults |
|---|---|---|
| 1st | Drinkstone | 51½ |
| 2nd | Troston | 53 |
| 3rd | Rougham | 62½ |
| 4th | Great Barton | 68½ |
| 5th | Debenham | 90 |
Winners of the Lester Brett Call-Change Trophy.