SGR logo

Ipswich
St Mary-le-Tower


Bell Weight Note Dia. Date Founder
1 4-0-0 Ab 24.900" 1976 John Taylor & Co
2 4-2-10 Gb 26.600" 1976 John Taylor & Co
3 4-3-1 F 27.500" 1976 John Taylor & Co
4 5-2-26 Eb 29.500" 1976 John Taylor & Co
5 6-1-12 Db 30.900" 1999 John Taylor Bellfounders Ltd
6 6-2-26 C 32" 1976 John Taylor & Co
7 9-0-13 Bb 36" 1946 Mears & Stainbank
8 10-1-14 Ab 38.500" 1976 John Taylor & Co
9 14-2-12 Gb 42.400" 1999 John Taylor Bellfounders Ltd
10 18-2-0 F 45.400" 1999 John Taylor Bellfounders Ltd
11 25-1-21 Eb 51" 1999 John Taylor Bellfounders Ltd
12 34-3-16 Db 57.400" 1976 John Taylor & Co

Home