SGR logo

Fressingfield
SS Peter and Paul


Bell Weight Note Dia. Date Founder
1 4 cwt 3 qr 28.563" 1819 Thomas Mears
2 5 cwt 1 qr 29.75" 1819 Thomas Mears
3 5 cwt 28.813" 1741 Thomas Newman
4 5 cwt 2 qr 30.625" 1741 Thomas Newman
5 7 cwt 1 qr 33.75" 1865 G Mears & Co.
6 9 cwt 2 qr 37.938" 1817 Thomas Mears
7 13 cwt 2 qr 41.063" 1817 Thomas Mears
8 17-0-20 F 46.25" 1424 - 1513 Brasyers

Home