SGR logo

Bury St Edmunds
St Mary


Bell Weight Note Dia. Date Founder
1 5 cwt D -30 31.125" 1734 Richard Phelps
2 6 cwt C# -14 31.75" 1734 Richard Phelps
3 7 cwt B -23 35.125" 1869 Mears & Stainbank
4 9 cwt A -20 37.5" 1903 Mears & Stainbank
5 11 cwt G -32 40.75" 1734 Richard Phelps
6 15 cwt F# -48 43" 1734 Richard Phelps
7 18 cwt E -49 47.375" 1776 Pack & Chapman
8 26 cwt D-45 52.938" 1734 Richard Phelps

Home