SGR logo

Grundisburgh
St Mary the Virgin


Bell Weight Note Dia. Date Founder
1 2-1-2 D 19.63" 1990 John Taylor Bellfounders Ltd
2 2-1-23 C 20.50" 1990 John Taylor Bellfounders Ltd
3 2-2-25 B 21.50" 1949 John Taylor & Co
4 3-0-24 A 23.00" 1949 John Taylor & Co
5 3-2-21 G 25.00" 1897 John Warner & Sons
6 3-3-11 F# 26.00" 1897 John Warner & Sons
7 3-3-9 E 27.50" 1830 Thomas Mears II
8 4-0-10 D 28.00" 1665 John Darbie
9 4-2-23 C 29.50" 1920 Mears & Stainbank
10 5-3-2 B 32.50" 1665 John Darbie
11 6-2-18 A 34.50" 1864 George Mears
12 9-2-24 G 38.00" 2008 Taylors, Eayre & Smith Ltd

Home