SGR logo

Boxford
St Mary the Virgin


Bell Weight Note Dia. Date Founder
1 5-3-2 Eb -32 29.25" 1996 John Taylor
2 6-3-20 D -37 31" 1996 John Taylor
3 7-2-4 C -25 33.875" 1754 Thomas Gardiner
4 8-1-12 Bb -25 35.938" 1688 Charles Newman
5 10-3-6 Ab -31 39.313" 1790 Thomas Osborn
6 13-1-20 G -14 41.75" 1404 - 1416 Thomas Potter
7 19-2-24 F -6 47.438" c1470 Kebyll
8 21-2-10 Eb -32 50.75" 1718 John Thornton

Home